I Love this, Simple but large of capability ...
Technical Specifications
| Effective Pixels: | 8.1 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging Element: | 1/2.5" CCD-Chip (8.29 MP total) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Format: | Still images: JPEG (Exif Ver. 2.2), DCF1.0 standard, DPOF compliant Movie:H.264/AVC MOV format Voice: WAV (stereo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Media: | Internal flash memory 11.8 MB (image area) Card slot for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Size (Pixels): | Single image: 3,264 x 2,448 / 3,264 x 2,176 (3:2) / 2,816 x 2,112 / 2,304 x 1,728 / 1,600 x 1,200 / 640 x 480 Movie with stereo sound: 640 x 480 (UHQ/HQ/Normal), 848 × 480 (UHQ Wide / HQ Wide), 320 × 240 (LP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Based on use of a Panasonic (Matsushita Electric Industrial Co., Ltd.) PRO HIGH SPEED 1 GB SD Memory Card. Capacity differs according to manufacturer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Speed: | Power on to first shot: approx. 0.8 seconds* Shutter release time lag: approx. 0.008 seconds** Image playback: 0.1 second/image Shot to shot time: approx. 1.5 seconds*/*** Continuous shutter: approx. 1.0 second intervals*** Hi-speed continuous shutter: 4 frames per second with 2 MP until memory is full Rapid Flash: approx. 3 frames per second * With built-in memory, flash off ** After focussing, flash off *** With image size set 3,264 x 2,448 and using normal image quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Deletion: | One image, all images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens: | F3.4 (W) - 5.3 (T), f = 6.3 (W) - 44.1 mm (T) (equivalent to approx. 38 - 266 mm for 35 mm cameras), 12 lenses in 9 groups, including aspherical lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom: | 7x optical zoom, 4x digital zoom (28x in combination with optical zoom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture: | F3.4 / 4.6 / 9.2*, auto switching / Shutter Speed Priority AE / Manual Exposure / Aperture Priority AE * Using optical zoom causes the aperture to change. F9.2 is the aperture when an ND filter is being used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode: | Contrast Detection AF (Spot, Multi or Tracking), Manual focus (MF), Macro, Infinity, AF Assist Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate | Auto Focus: 40 cm* - ∞ Macro: 10 cm - 50 cm* Manual: 10 cm - ∞* Infinity: ∞ *Range is affected by optical zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering: | Multi Pattern, Center Weighted, Center Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: | Program AE, Shutter Speed Priority AE, Aperture Priority AE, Manual Exposure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation: | -2 up to +2 EV (1/3 EV steps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic shutter, mechanical shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed: | Aperture Priority AE: 1 - 1/800 sec.* Shutter Speed Priority AE and Manual Exposure: 60 - 1/800 sec.* Night Scene: 4 - 1/800 sec.* *Shutter speed range may be different depending on the BEST SHOT scene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity (SOS / REI)*: | Still: Auto**/ ISO50/ ISO100 / ISO200 / ISO400/ ISO800 Movie: Auto *SOS: Standard Output Sensitivity / REI: Recommended Exposure Index. ** Maximum sensitivity is ISO1600 when "High Sensitivity" BEST SHOT scene is selected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | Auto, fixed (6 modes), manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer: | 10 sec. / 2 sec. / Triple Self-timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Functions: | Still images, still images with audio ( Approx. max. 30 seconds), macro, self-timer, continuous shutter (Normal Speed, High Speed, Rapid Flash), Face Detection, Easy Mode, BEST SHOT, Movies with audio (Normal Movie, Short Movie, Past Movie, Movie BEST SHOT, YouTube™ Capture Mode), Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone / Speaker: | Stereo sound / Monaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes: | Auto, manual-on, manual-off, Red eye reduction, Soft Flash, Rapid Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Approx. 0.4 m - 2.6 m (W) / Approx. 1.0 m - 1.7 m (T)* Rapid Flash: Approx. 0.4 m - 2.2 m (W), approx. 1.0 m - 1.4 m (T)* (ISO Sensitivity: "Auto") * Depends on zoom factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Screen: | 6.4 cm TFT colour display (230, 400 pixels, 960 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timekeeping Functions: | Date and time recorded with image data, auto calendar up to 2049, On-image time stamp function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones), city names, date, time and summer time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication: | USB 2.0 Hi-Speed compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Terminals: | USB-Cradle with AC-Adapter, AV connection (NTSC/PAL compliant) via cradle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements: | Rechargeable lithium ion battery NP-50 (incl.), docking station with integrated power supply and charging function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life (with lithium ion battery): | Normal recording*/***** - Up to 240 still images (CIPA) Continuous playback** - Approx. to 6 hr. (still images) Continuous voice recording*** - Approx. 8 hr. Continuous movie recording**** - Approx. 1 hr. 40 min * CIPA standard ** Continuous playback conditions: Temperature: 23°C (73°F), scroll one image about every 10 seconds *** Voice recording times are based on continuous recording. **** Continuous movie recording without zoom ***** Auto Mode, standard brightness monitor setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 95.5 x 59.8 x 25.5 mm (W x H x D, excl. projections, thinnest part 20.8 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Approx. 149 g (w/o lithium ion battery and Memory Card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Accessories: | USB docking station (CA-35), AC-Adapter for docking station, USB-Cable, AV-Cable, hand strap, rechargeable lithium ion battery (NP-50), basic reference, 2 CD-ROMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXILIM is a registered trademark of CASIO COMPUTER CO., LTD. "FSE" (Face Sensing Engine) is a product provided by Oki Electric Industry Co., Ltd. For more information about "FSE" (Face Sensing Engine), visit OKI's website at http://www.face-sensing-engine.com. YouTube™ is a registered trademark of YouTube™, LLC. Any other company or product names are registered trademarks or trademarks of those companies.
Specs are subject to change w/o notice.
Link terkait :

Tidak ada komentar:
Posting Komentar